| hello@shrorasriendeavors.com |
Leading Manufacturers, Exporters and Wholesaler of Dried Chaga Mushroom, Dried Cordyceps Mushroom, Dried Lion’s Mane Mushroom, Dried Morel Mushroom, Dried Oyster Mushroom, Dried Shiitake Mushroom and Dried Turkey Tail Mushroom from Hyderabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Nutritional Value | Rich In Antioxidants, Polysaccharides, Bioactive Compounds |
| Shelf Life | 12–24 Months |
| Usage/Application | Herbal Tea, Extracts, Powders, Health Supplements |
| Botanical Name | Inonotus Obliquus |
| Form | Dried |
| Taste | Earthy, Slightly Bitter |
| Processing | Naturally Sun-dried or Dehydrated |
| Purity | 100% Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Nutritional Value | Rich In Protein, Amino Acids, Cordycepin, Bioactive Compounds |
| Shelf Life | 12–24 Months |
| Usage/Application | Herbal Teas, Soups, Tonics, Health Supplements |
| Botanical Name | Cordyceps Militaris |
| Form | Whole (Dried) |
| Taste | Mild, Earthy, Slightly Bitter |
| Processing | Naturally Sun-dried or Dehydrated |
| Purity | 100% Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Nutritional Value | Rich In Protein, Fiber, Antioxidants, Bioactive Compounds |
| Shelf Life | 9–18 Months |
| Usage/Application | Ideal For Soups, Stir-fry, Teas, Health Preparations |
| Botanical Name | Hericium Erinaceus |
| Form | Whole Dried |
| Taste | Mild, Slightly Sweet, Seafood-like Flavor |
| Processing | Naturally Sun-dried or Dehydrated |
| Purity | 100% Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Nutritional Value | Rich In Protein, Fiber, Iron, Vitamins (B & D) |
| Shelf Life | 12–24 Months |
| Usage/Application | Soak Before Use; Ideal For Gourmet Dishes, Soups, Sauces |
| Botanical Name | Morchella Esculenta |
| Form | Whole (Dried) |
| Taste | Rich, Earthy, Nutty Flavor |
| Processing | Naturally Sun-dried or Dehydrated |
| Purity | 100% Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Form | Sliced (Dried) |
| Nutritional Value | Rich In Protein, Fiber, Vitamins (B-complex), And Minerals |
| Shelf Life | 6–12 Months |
| Usage/Application | Soak Before Use; Ideal For Soups, Stir-fry, Curries, And Sauces |
| Botanical Name | Pleurotus Ostreatus |
| Taste | Mild, Savory, Umami-rich Flavor |
| Processing | Naturally Sun-dried or Dehydrated |
| Purity | 100% Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Nutritional Value | Rich In Protein, Fiber, Vitamins (B & D), And Minerals |
| Shelf Life | 9–18 Months |
| Usage/Application | Soak Before Use; Ideal For Soups, Sauces, Stir-fry, And Asian Cuisine |
| Botanical Name | Lentinula Edodes |
| Form | Sliced (Dried) |
| Taste | Rich, Earthy, Umami Flavor |
| Processing | Naturally Sun-dried or Dehydrated |
| Purity | 100% Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Nutritional Value | Rich In Polysaccharides, Antioxidants, Bioactive Compounds |
| Shelf Life | 12–24 Months |
| Usage/Application | Herbal Teas, Extracts, Powders, Health Supplements |
| Botanical Name | Trametes Versicolor |
| Form | Sliced (Dried) |
| Taste | Mild, Earthy |
| Processing | Naturally Sun-dried or Dehydrated |
| Purity | 100% Natural |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.