| hello@shrorasriendeavors.com |
Leading Manufacturers, Exporters and Wholesaler of Chaga Mushroom Powder, Cordyceps Mushroom Powder, King Oyster Mushroom Powder, Lion’s Mane Mushroom Powder, Mesima Mushroom Powder, Milky White Mushroom Powder, Morel Mushroom Powder, Mulberry Mesima Mushroom Powder, Oyster Mushroom Powder, Reishi Mushroom Powder, Shiitake Mushroom Powder, Tremella Mushroom Powder, Turkey Tail Mushroom Powder and Wood Ear Mushroom Powder from Hyderabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Shelf Life | 6–12 Months |
| Usage/Application | Herbal Tea, Coffee Blends, Health Supplements |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Inonotus Obliquus |
| Texture | Smooth, Free-flowing Powder |
| Processing | Naturally Dried And Finely Ground |
| Storage | Cool, Dry Place Away From Moisture |
| Nutritional Value | Rich In Antioxidants, Polysaccharides, Bioactive Compounds |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Shelf Life | 6–12 Months |
| Usage/Application | Health Supplements, Herbal Teas, Smoothies, Nutraceutical Products |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Cordyceps Militaris |
| Taste | Mild, Earthy, Slightly Bitter |
| Processing | Naturally Dried And Finely Ground |
| Storage | Cool, Dry Place Away From Moisture |
| Nutritional Value | Rich In Protein, Amino Acids, Cordycepin, Bioactive Compounds |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 500gm |
| Shelf Life | 6–12 Months |
| Usage/Application | Soups, Sauces, Seasonings, Health Supplements, Nutraceuticals |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Pleurotus Ostreatus |
| Taste | Mild, Slightly Savory (umami) |
| Processing | Naturally Dried And Finely Ground |
| Storage | Cool, Dry Place Away From Moisture |
| Nutritional Value | Rich In Protein, Fiber, Vitamins (B-complex), And Minerals |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Shelf Life | 6–12 Months |
| Usage/Application | Health Supplements, Smoothies, Coffee Blends, Soups, Nutraceuticals |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Hericium Erinaceus |
| Texture | Smooth, Free-flowing Powder |
| Processing | Naturally Dried And Finely Ground |
| Storage | Cool, Dry Place Away From Moisture |
| Nutritional Value | Rich In Protein, Fiber, Antioxidants, Bioactive Compounds |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Shelf Life | 6-12 Months |
| Usage/Application | Herbal Tea, Health Supplements, Nutraceutical Products |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Phellinus Linteus |
| Taste | Bitter |
| Processing | Naturally Dried And Finely Ground |
| Storage | Cool, Dry Place Away From Moisture |
| Nutritional Value | Rich In Polysaccharides, Antioxidants, Bioactive Compounds |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 500gm |
| Form | Fine Powder |
| Nutritional Value | Rich In Protein, Fiber, Vitamins, Minerals |
| Shelf Life | 6–12 Months |
| Usage/Application | Health Supplements, Soups, Sauces, Smoothies |
| Botanical Name | Calocybe Indica |
| Taste | Mild, Slightly Earthy |
| Processing | Naturally Dried And Finely Ground |
| Storage | Cool, Dry Place Away From Moisture |
| Purity | 100% Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Shelf Life | 6–12 Months |
| Usage/Application | Gourmet Cooking, Soups, Sauces, Seasoning Blends, Nutraceuticals |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Morchella Esculenta |
| Taste | Rich, Earthy, Nutty Flavor |
| Processing | Naturally Dried And Finely Ground |
| Storage | Store In A Cool, Dry Place Away From Moisture |
| Nutritional Value | Rich In Protein, Fiber, Iron, And Vitamins (B & D) |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Shelf Life | 6-12 Months |
| Usage/Application | Herbal Tea, Extracts, Health Supplements, Nutraceutical Products |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Phellinus Igniarius (mulberry-grown Variant) |
| Taste | Bitter |
| Processing | Naturally Dried And Finely Ground |
| Storage | Cool, Dry Place Away From Moisture |
| Nutritional Value | Rich In Polysaccharides, Antioxidants, Bioactive Compounds |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 500gm |
| Shelf Life | 6-12 Months |
| Usage/Application | Soups, Sauces, Seasonings, Health Supplements |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Pleurotus Ostreatus |
| Taste | Mild, Slightly Savory |
| Processing | Naturally Dried And Finely Ground |
| Storage | Cool, Dry Place Away From Moisture |
| Nutritional Value | Rich In Protein, Fiber, Vitamins, Minerals |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Shelf Life | 6–12 Months |
| Usage/Application | Herbal Tea, Coffee Blends, Health Supplements |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Ganoderma Lucidum |
| Taste | Bitter |
| Processing | Naturally Dried And Finely Ground |
| Nutritional Value | Rich In Polysaccharides, Triterpenoids, Antioxidants |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 500gm |
| Shelf Life | 6–12 Months |
| Usage/Application | Soups, Sauces, Seasoning Blends, Health Supplements |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Lentinula Edodes |
| Taste | Rich, Earthy, Umami Flavor |
| Processing | Naturally Dried And Finely Ground |
| Nutritional Value | Rich In Protein, Fiber, Vitamins (B & D), Minerals |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 500gm |
| Shelf Life | 6-12 Months |
| Usage/Application | Health Supplements, Smoothies, Desserts, Herbal Drinks |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Tremella Fuciformis |
| Taste | Mild, Neutral |
| Processing | Naturally Dried And Finely Ground |
| Storage | Cool, Dry Place Away From Moisture |
| Nutritional Value | Rich In Polysaccharides, Fiber, Antioxidants |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Shelf Life | 6-12 Months |
| Usage/Application | Herbal Teas, Health Supplements, Nutraceutical Products |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Trametes Versicolor |
| Taste | Mild, Slightly Earthy |
| Processing | Naturally Dried And Finely Ground |
| Storage | Cool, Dry Place Away From Moisture |
| Nutritional Value | Rich In Polysaccharides, Antioxidants, Bioactive Compounds |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 100gm |
| Shelf Life | 6–12 Months |
| Usage/Application | Soups, Sauces, Health Supplements |
| Purity | 100% Natural, No Additives Or Preservatives |
| Form | Fine Powder |
| Botanical Name | Auricularia Auricula-judae |
| Taste | Mild, Neutral |
| Processing | Naturally Dried And Finely Ground |
| Storage | Cool, Dry Place Away From Moisture |
| Nutritional Value | Rich In Fiber, Iron, Antioxidants |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.