| hello@shrorasriendeavors.com |
Leading Manufacturers, Exporters and Wholesaler of Fresh Chaga Mushroom, Fresh Cordyceps Mushroom, Fresh Guchchi Mushroom, Fresh King Oyster Mushroom, Fresh Lion’s Mane Mushroom, Fresh Mesima Mushroom, Fresh Milky White Mushroom, Fresh Mulberry Mesima Mushroom, Fresh Reishi Mushroom, Fresh Shiitake Mushroom, Fresh Tremella Mushroom, Fresh Turkey Tail Mushroom, Fresh White Oyster Mushroom and Fresh Wood Ear Mushroom from Hyderabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Fresh |
| Nutritional Value | High In Antioxidants, Polysaccharides, And Bioactive Compounds |
| Scientific Name | Inonotus Obliquus |
| Taste | Mild, Earthy, Slightly Bitter |
| Shelf Life | 7–10 Days Fresh |
| Storage | Store In Cool, Dry Place Or Refrigerate |
| Usage | Herbal Tea, Extracts, Supplements, Medicinal Preparations |
| Origin | Wild Harvested |
| Packaging Size | 100gm |
| Purity | 100% Natural, Chemical-free |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Fresh |
| Nutritional Value | Rich In Protein, Amino Acids, Vitamins, And Bioactive Compounds |
| Scientific Name | Cordyceps Militaris |
| Color | Bright Orange To Yellow |
| Taste | Mild, Earthy, Slightly Nutty Flavor |
| Shelf Life | 3–5 Days Under Refrigeration |
| Storage | Refrigerate At 2°C–5°C; Keep Dry |
| Usage | Herbal Soups, Teas, Health Supplements, Gourmet Dishes |
| Origin | Farm Fresh |
| Packaging Size | 100gm |
| Purity | 100% Natural, Chemical-free Cultivation |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Fresh |
| Nutritional Value | High in protein, Fiber, Iron, Vitamins |
| Scientific Name | Morchella esculenta |
| Color | Light Brown To Dark Brown |
| Taste | Rich, Earthy, Nutty Flavor |
| Shelf Life | 2-4 Days Under Refrigeration |
| Storage | Refrigerate At 2°C-5°C, Keep Dry |
| Usage | Gourmet Dishes, Soups, Sauces, Premium Cuisine |
| Origin | Wild |
| Purity | 100% Natural or Premium Quality |
| Packaging Size | 500gm |
| Additional Benefits | Considered A Delicacy, High Nutritional Value |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 500gm |
| Form | Whole Fresh |
| Size | Large Thick Stem With Small Cap |
| Nutritional Value | Rich In Protein, Fiber, Vitamins (B-complex), And Minerals |
| Health Benefits | Low Fat, Cholesterol-free, Supports Immunity |
| Shelf Life | 5–7 Days Under Refrigeration |
| Color | White Stem With Light Brown Cap |
| Usage/Application | Stir-fry, Grilling, Roasting, Soups, And Gourmet Dishes |
| Scientific Name | Pleurotus Eryngii |
| Taste | Mild, Savory, Umami-rich Flavor |
| Storage | Store In Cool, Dry Place Or Refrigerate (2°C–5°C) |
| Origin | Farm Fresh |
| Purity | 100% Natural |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Fresh |
| Nutritional Value | Rich In Protein, Fiber, Antioxidants |
| Scientific Name | Hericium Erinaceus |
| Color | White To Cream |
| Taste | Mild, Slightly Sweet, Seafood-like |
| Shelf Life | 3-5 Days Under Refrigeration |
| Storage | Refrigerate At 2°C-5°C; Keep Dry |
| Usage | Stir-fry, Sauté, Soups, Vegan Seafood Dishes |
| Origin | Farm Fresh |
| Purity | 100% Natural, Chemical-free Cultivation |
| Packaging Size | 100gm |
| Additional Benefits | Cognitive, Nerve-supporting Properties |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Fresh |
| Nutritional Value | Rich In Polysaccharides, Antioxidants, And Bioactive Compounds |
| Scientific Name | Phellinus Linteus |
| Taste | Bitter |
| Shelf Life | 5-7 Days Fresh |
| Storage | Store In Cool, Dry Place Or Refrigerate |
| Usage | Herbal Teas, Extracts, Powders, Medicinal Preparations |
| Origin | Wild |
| Packaging Size | 100gm |
| Purity | 100% Natural, Chemical-free |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 200gm |
| Form | Whole Fresh |
| Nutritional Value | Rich In Protein, Fiber, Vitamins, Minerals |
| Shelf Life | 3-5 Days Under Refrigeration |
| Color | Pure White |
| Usage/Application | Curries, Stir-fry, Soups, Indian Dishes |
| Scientific Name | Calocybe Indica |
| Taste | Mild, Slightly Sweet Flavor |
| Storage | Refrigerate At 2°C-5°C For Freshness |
| Origin | Farm Fresh |
| Purity | 100% Natural or Chemical-free |
| Additional Benefits | Supports Overall Health, Energy Levels |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Fresh |
| Nutritional Value | Rich In Polysaccharides, Antioxidants, Bioactives |
| Scientific Name | Phellinus Linteus |
| Taste | Bitter, Primarily For Extracts Or Teas |
| Shelf Life | 5-7 Days Fresh |
| Storage | Cool, Dry Place Or Refrigerate |
| Usage | Herbal Tea, Extracts, Powders, Medicinal Prep. |
| Origin | Wild |
| Packaging Size | 100gm |
| Purity | 100% Natural, Chemical-free |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Fresh |
| Nutritional Value | Rich In Polysaccharides, Triterpenoids, Antioxidants |
| Scientific Name | Ganoderma Lucidum |
| Color | Reddish-brown With Glossy Surface |
| Taste | Bitter |
| Shelf Life | 5-7 Days Fresh |
| Storage | Cool, Dry Place Or Refrigerate |
| Usage | Herbal Tea, Extracts, Powders, Medicinal Preparations |
| Origin | Wild |
| Packaging Size | 100gm |
| Purity | 100% Natural or Chemical-free |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Fresh |
| Nutritional Value | High in protein, Fiber, Vitamins (B & D), And Minerals |
| Scientific Name | Lentinula Edodes |
| Color | Brown Cap With Creamy White Underside |
| Taste | Rich, Earthy, And Umami Flavor |
| Shelf Life | 5-7 Days Under Refrigeration |
| Storage | Refrigerate At 2°C-5°C |
| Usage | Stir-fry, Soups, Asian Dishes, Sauces, And Gourmet Recipes |
| Origin | Farm Fresh |
| Purity | 100% Natural or Chemical-free Cultivation |
| Packaging Size | 500gm |
| Additional Benefits | Supports Immunity And Heart Wellness |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Fresh |
| Nutritional Value | Rich In Polysaccharides, Fiber, Antioxidants |
| Scientific Name | Tremella Fuciformis |
| Color | Translucent White To Pale Yellow |
| Taste | Mild, Neutral Flavor |
| Shelf Life | 3-5 Days Under Refrigeration |
| Storage | Refrigerate At 2°C-5°C |
| Usage | Soups, Desserts, Herbal Drinks, Asian Cuisine |
| Origin | Farm Fresh |
| Packaging Size | 100gm |
| Purity | 100% Natural, Chemical-free Cultivation |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Fresh |
| Nutritional Value | Contains Polysaccharides, Antioxidants, Bioactive Compounds |
| Scientific Name | Trametes Versicolor |
| Taste | Mild To Earthy |
| Shelf Life | 5–7 Days Under Refrigeration |
| Storage | Refrigerate At 2°C–5°C; Keep Dry |
| Usage | Herbal Teas, Extracts, Supplements, Medicinal Preparations |
| Origin | Wild or Cultivated |
| Packaging Size | 100gm |
| Purity | 100% Natural, Chemical-free |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 200gm |
| Form | Whole Fresh |
| Nutritional Value | Rich In Protein, Fiber, Vitamins, Minerals |
| Shelf Life | 3-5 Days Under Refrigeration |
| Color | White To Off-white |
| Usage/Application | Stir-fry, Soups, Curries, Continental Dishes |
| Scientific Name | Pleurotus Ostreatus |
| Taste | Mild, Slightly Sweet, Umami Flavor |
| Storage | Refrigerate At 2°C-5°C For Freshness |
| Origin | Farm Fresh |
| Purity | 100% Natural or Chemical-free Cultivation |
| Additional Benefits | Supports Overall Wellness, Digestion |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Fresh |
| Nutritional Value | Rich In Fiber, Iron, And Antioxidants |
| Scientific Name | Auricularia Auricula-judae |
| Color | Dark Brown To Black |
| Taste | Mild, Neutral Flavor |
| Shelf Life | 3-5 Days Under Refrigeration |
| Storage | Refrigerate At 2°C-5°C; Keep Dry |
| Usage | Stir-fry, Soups, Asian Cuisine, Salads |
| Origin | Wild |
| Packaging Size | 10gm |
| Purity | 100% Natural, Chemical-free Cultivation |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.